| Product | Size | NDC 62175 | Color/Flavor | Shape | Markings |
| Moexipril HCl / Hydrochlorothiazide Tablets 7.5 mg / 12.5 mg | 100 Tablets | 712-37 | Yellow | Oval, film-coated, scored tablet | KU 712 |
| Moexipril HCl / Hydrochlorothiazide Tablets 15 mg / 12.5 mg | 100 Tablets | 720-37 | White | Oval, film-coated, scored tablet | KU 720 |
| Moexipril HCl / Hydrochlorothiazide Tablets 15 mg / 12.5 mg | 100 Tablets | 725-37 | Yellow | Oval, film-coated, scored tablet | KU 725 |
| Moexipril Hydrochloride Tablets 7.6 mg | 100 Tablets | 171-37 | Pink | Round, film-coated, biconvex, scored tablet | KU 7.5 171 |
| Moexipril Hydrochloride Tablets 15 mg | 100 Tablets | 177-37 | Salmon | Round, film-coated, biconvex, scored tablet | KU 15 177 |
| Nitroglycerin Transdermal System 0.2 mg/hr | 30 Systems | 123-01 | Translucent patch | Square patch with rounded corners | Nitroglycerin 0.2 mg/hr |
| Nitroglycerin Transdermal System 0.4 mg/hr | 30 Systems | 124-01 | Translucent patch | Square patch with rounded corners | Nitroglycerin 0.4 mg/hr |
| Nifedipine Extended-Release Tablets, USP 30 mg | 100 Tablets | 260-37 | Pink | Round, coated, biconvex tablet | KU 260 |
| Nifedipine Extended-Release Tablets, USP 30 mg | 300 Tablets | 260-55 | Pink | Round, coated, biconvex tablet | KU 260 |
| Nifedipine Extended-Release Tablets, USP 60 mg | 100 Tablets | 261-37 | Pink | Round, coated, biconvex tablet | KU 261 |
| Nifedipine Extended-Release Tablets, USP 60 mg | 300 Tablets | 261-55 | Pink | Round, coated, biconvex tablet | KU 261 |
| GlycoLax® | 14 packets of 17 g each | 442-14 | White | Powder | N/A |
| GlycoLax® (Polyethylene Glycol 3350 Powder for Oral Solution) | 255 g | White | Powder | N/A | |
| GlycoLax® (Polyethylene Glycol 3350 Powder for Oral Solution) | 527 g | 442-31 | White | Powder | N/A |
| Omeprazole Delayed-Release Capsules 10 mg | 30 Capsules | 114-32 | Opaque white cap/ Opaque white body | Capsule | KU 114 |
| Omeprazole Delayed-Release Capsules 20 mg | 30 Capsules | 118-32 | Opaque white cap/ Opaque gold body | Capsule | KU 118 |
| Omeprazole Delayed-Release Capsules 20 mg | 100 Capsules | 118-37 | Opaque white cap/ Opaque gold body | Capsule | KU 118 |
| Omeprazole Delayed-Release Capsules 20 mg | 500 Capsules | 118-41 | Opaque white cap/ Opaque gold body | Capsule | KU 118 |
| Omeprazole Delayed-Release Capsules 20 mg | 1000 Capsules | 118-43 | Opaque white cap/ Opaque gold body | Capsule | KU 118 |
| Hyoscyamine Sulfate Tablets 0.125 mg | 100 Tablets | 101-01 | White | Round, scored tablet | KU 101 |
| Sublingual Hyoscyamine Sulfate Tablets 0.125 mg | 100 Tablets | 102-01 | White/Peppermint | Round, flat, bevel-shaped scored tablet | KU 102 |
| Hyoscyamine Sulfate Elixir 0.125 mg/5 mL | 473 mL | 104-16 | Orange/Orange | Liquid | N/A |
| Hyoscyamine Sulfate Oral Solution 0.125 mg/mL | 15 mL | 105-15 | Orange/Orange | Liquid | N/A |
| Hyoscyamine Sulfate Extended-Release Tablets 0.375 mg | 100 Tablets | 108-01 | Light orange | Capsule-shaped, scored tablet | KU 108 |
| PEG-3350 & Electrolytes for Oral Solution | 4 L | 446-01 | White | Powder | N/A |
| Isosorbide Mononitrate Tablets 10 mg | 100 Tablets | 106-01 | White | Round, scored tablet | KU 106 10 |
| Isosorbide Mononitrate Tablets 20 mg | 100 Tablets | 107-01 | White | Round, scored tablet | KU 107 20 |
| Isosorbide Mononitrate Extended-Release Tablets 30 mg | 100 Tablets | 128-37 | White | Capsule-shaped, scored tablet | KU 128 |
| Isosorbide Mononitrate Extended-Release Tablets 60 mg | 100 Tablets | 119-37 | White | Capsule-shaped, scored tablet | KU 119 |
| 100 Tablets | 129-37 | White | Capsule-shaped, tablet | KU 129 |
GlycoLax® is a registered trademark of Kremers Urban Company, Wilmington, DE 19803 USA